FIXED ASSETS | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|
Tangible assets | 28,410 | 28,275 | 19,241 | 32,053 |
Intangible assets | 8,000 | 10,000 | ||
Total fixed assets | 36,410 | 38,275 | 19,241 | |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 |
Debtors | 609,696 | 521,428 | 584,922 | 76,784 |
Cash at bank and in hand | 355,773 | 394,581 | 521,484 | 677,779 |
Stocks | 72,982 | 40,320 | 35,855 | 32,936 |
Total current assets | 1,038,451 | 956,329 | 1,142,261 | 787,499 |
CREDITORS | 2015 | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 511,522 | 544,169 | 785,301 | 484,100 |
Net current assets | 526,929 | 412,160 | 356,960 | 303,399 |
Total assets less current liabilities | 563,339 | 450,435 | 376,201 | 335,452 |
Provisions for liabilities | 2,745 | 2,373 | 378 | 2,830 |
Net assets | 560,594 | 448,062 | 375,823 | 332,622 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 |
Called up share capital | 125 | 125 | 125 | 125 |
Profit and loss account | 560,469 | 447,937 | 375,698 | 332,497 |
INTERNATIONAL ANTIQUES & COLLECTORS FAIRS LTD has been working since 8/10/2007. The current status of the business is Active INTERNATIONAL ANTIQUES & COLLECTORS FAIRS LTD located on 4 CHURCH GREEN EAST, REDDITCH, WORCESTERSHIRE, B98 8BT Temple Secretaries Limited is known as a Nominee Secretary of the company. Company Directors Limited is known as a Nominee Director of the company. Harris Keith is known as a Secretary of the company. Company Director Harris Keith is known as a Director of the company. Company Director Hughes David Putt is known as a Director of the company. Company Director Thomas Robert William is known as a Director of the company. Thomas Elizabeth Jane is known as a Secretary of the company. "Activities of exhibition and fair organisers" is a known activity of the company.