FIXED ASSETS | 2016 |
---|---|
Tangible assets | 245,871 |
CURRENT ASSETS | 2016 |
Cash at bank and in hand | 52,904 |
CREDITORS | 2016 |
Creditors: Amounts falling due within one year | 12,819 |
Net current assets | 40,085 |
Total assets less current liabilities | 285,956 |
Creditors: Amounts falling due after more than one year | 270,684 |
Net assets | 15,272 |
CAPITAL AND RESERVES | 2016 |
Called up share capital | 100 |
Profit and loss account | 15,172 |
Shareholders' funds | 15,272 |
IONA PROPERTY LIMITED has been working since 2/25/2015. The current status of the business is Active IONA PROPERTY LIMITED located on 59 JAMES WATT STREET, GLASGOW, SCOTLAND, G2 8NFProperty Manager Mcdermott Eric is known as a Director of the company. "Other letting and operating of own or leased real estate" is a known activity of the company.