FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|
Intangible assets | 0 | 0 | 0 | 0 | |
Total fixed assets | 0 | 0 | 0 | 0 | |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
Debtors | 1 | 1 | |||
Cash at bank and in hand | 111 | 1 | 0 | 1 | 1 |
Stocks | 1 | 1 | 0 | ||
Total current assets | 112 | 1 | 1 | 1 | 1 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 0 | 0 | |||
Net current assets | 112 | 1 | 1 | 1 | 1 |
Total assets less current liabilities | 112 | 1 | 1 | 1 | 1 |
Creditors: Amounts falling due after more than one year | 0 | 68,570 | 46,521 | ||
Net assets | 112 | 68,569 | 46,520 | 1 | 1 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 1 | 1 | 1 | 1 | 1 |
Profit and loss account | 111 | 68,570 | 46,521 | 0 | |
Shareholders' funds | 112 | 68,569 | 46,520 | 1 | 1 |
J.A.CEILINGS LTD has been working since 9/19/2008. The current status of the business is Active J.A.CEILINGS LTD located on 59 CANTERBURY ROAD, FELTHAM, MIDDLESEX, TW13 5LLDirector Peksa Krzysztof is known as a Director of the company. Director Andrukiewicz Jakub is known as a Director of the company. Director Michalski Michal is known as a Director of the company. Director Michalski Michal is known as a Director of the company. Andrukiewicz Magdalena is known as a Secretary of the company. "Maintenance and repair of motor vehicles" is a known activity of the company. "Other information technology service activities" is a known activity of the company. "Translation and interpretation activities" is a known activity of the company. "Other service activities n.e.c." is a known activity of the company.