FIXED ASSETS | 2015 |
---|---|
Tangible assets | 44,576 |
Intangible assets | 9,600 |
Total fixed assets | 54,176 |
CURRENT ASSETS | 2015 |
Debtors | 98,023 |
CREDITORS | 2015 |
Creditors: Amounts falling due within one year | 82,806 |
Net current assets | 15,217 |
Total assets less current liabilities | 69,393 |
Creditors: Amounts falling due after more than one year | 38,488 |
Net assets | 30,905 |
CAPITAL AND RESERVES | 2015 |
Called up share capital | 2 |
Profit and loss account | 30,903 |
Shareholders' funds | 30,905 |
J NAPPER INSTALLATIONS LIMITED has been working since 3/7/2014. The current status of the business is Active J NAPPER INSTALLATIONS LIMITED located on 11 WARWICK ROAD, OLD TRAFFORD, MANCHESTER, M16 0QQDirector Napper Jason is known as a Director of the company. Director Cousins Christopher is known as a Director of the company. "Other construction installation" is a known activity of the company.