FIXED ASSETS | 2015 | 2014 |
---|---|---|
Tangible assets | 9,650 | 8,296 |
Intangible assets | 10,071 | 13,428 |
Total fixed assets | 19,721 | 21,724 |
CURRENT ASSETS | 2015 | 2014 |
Debtors | 244 | 173 |
Cash at bank and in hand | 196 | 77 |
Stocks | 34,862 | 35,556 |
Total current assets | 35,302 | 35,806 |
CREDITORS | 2015 | 2014 |
Creditors: Amounts falling due within one year | 35,389 | 50,481 |
Net current assets | 87 | 14,675 |
Total assets less current liabilities | 19,634 | 7,049 |
Creditors: Amounts falling due after more than one year | 18,602 | 5,050 |
Net assets | 1,032 | 1,999 |
CAPITAL AND RESERVES | 2015 | 2014 |
Called up share capital | 10 | 10 |
Profit and loss account | 1,022 | 1,989 |
J-TECH SUSPENSION LTD has been working since 12/3/2013. The current status of the business is Active J-TECH SUSPENSION LTD located on UNIT 1 THE BARN BUSINESS PARK, COEDWAY, SHREWSBURY, SHROPSHIRE, SY5 9ARSuspension Service And Tuning Williams James is known as a Director of the company. "Repair of machinery" is a known activity of the company.