FIXED ASSETS | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | 2013 | 2012 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|
Tangible assets | 298 | 298 | 707 | 707 | 1,190 | 1,190 | 173 | |||
Total fixed assets | 298 | 298 | 707 | 707 | 1,190 | 1,190 | 173 | |||
CURRENT ASSETS | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | 2013 | 2012 | 2012 | 2011 |
Cash at bank and in hand | 195,269 | 187,894 | 187,894 | 136,741 | 136,741 | 107,999 | 107,999 | 66,289 | 66,289 | 40,931 |
Total current assets | 197,446 | 191,412 | 191,412 | 144,980 | 144,980 | 115,112 | 115,128 | 69,593 | 69,593 | 42,288 |
CREDITORS | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | 2013 | 2012 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 24,968 | 31,451 | 31,451 | 29,231 | 29,231 | 30,061 | 30,077 | 26,757 | 26,757 | 23,577 |
Net current assets | 172,478 | 159,961 | 159,961 | 115,749 | 115,749 | 85,051 | 85,051 | 42,836 | 42,836 | 18,711 |
Net assets | 172,478 | 159,961 | 159,961 | 116,047 | 116,047 | 85,758 | 85,758 | 44,026 | 44,026 | 18,884 |
CAPITAL AND RESERVES | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | 2013 | 2012 | 2012 | 2011 |
Called up share capital | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Profit and loss account | 172,477 | 159,960 | 159,960 | 116,046 | 116,046 | 85,757 | 85,757 | 44,025 | 44,025 | 18,883 |
Shareholders' funds | 172,478 | 159,961 | 159,961 | 116,047 | 116,047 | 85,758 | 85,758 | 44,026 | 44,026 | 18,884 |
JBA CONSULTANTS LIMITED has been working since 2/14/2007. The current status of the business is Active JBA CONSULTANTS LIMITED located on BRUNEL HOUSE, 340 FIRECREST, COURT, CENTRE PARK, WARRINGTON, CHESHIRE, WA1 1RG Jordan Secretaries Limited is known as a Nominee Secretary of the company. Brookson Directors Limited is known as a Nominee Director of the company. Project Engineer Austin Jeff is known as a Director of the company. "Other business support service activities n.e.c." is a known activity of the company.