FIXED ASSETS | 2016 | 2015 | 2015 | 2014 | 2014 | |
---|---|---|---|---|---|---|
Total fixed assets | 0 | 0 | ||||
CURRENT ASSETS | 2016 | 2015 | 2015 | 2014 | 2014 | |
Cash at bank and in hand | 1,092 | |||||
Total current assets | 1,092 | 0 | ||||
CREDITORS | 2016 | 2015 | 2015 | 2014 | 2014 | |
Creditors: Amounts falling due within one year | 218 | 19 | 20 | |||
Net current assets | 874 | 19 | 20 | |||
Total assets less current liabilities | 874 | 19 | 20 | |||
Net assets | 874 | 19 | 20 | |||
CAPITAL AND RESERVES | 2016 | 2015 | 2015 | 2014 | 2014 | |
Called up share capital | 1 | 1 | ||||
Profit and loss account | 873 | 21 | 20 | 21 | 1 | 0 |
Shareholders' funds | 874 | 19 | 20 |
JIMMYS AUTOS LTD has been working since 2/7/2014. The current status of the business is Active JIMMYS AUTOS LTD located on UNIT B CHAMBERS BUSINESS PARK, SIPSON ROAD, SIPSON, WEST DRAYTON, MIDDLESEX, UB7 0HXMechanic Kolpertas Matas is known as a Director of the company. Mechanic Piri Ndricim is known as a Director of the company. "Other service activities n.e.c." is a known activity of the company.