CURRENT ASSETS | 2016 | 2015 | 2014 |
---|---|---|---|
Debtors | 900 | ||
Cash at bank and in hand | 5,787 | 6,187 | |
Total current assets | 7,119 | 5,787 | 7,087 |
CREDITORS | 2016 | 2015 | 2014 |
Creditors: Amounts falling due within one year | 5,087 | 3,929 | 2,874 |
Net current assets | 2,032 | 1,858 | 4,213 |
Total assets less current liabilities | 2,032 | 1,858 | 4,213 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 |
Called up share capital | 32 | 32 | |
Profit and loss account | 1,826 | 4,181 | |
Shareholders' funds | 1,858 | 4,213 |
JIMWATERS LIMITED has been working since 10/16/2012. The current status of the business is Active JIMWATERS LIMITED located on C/O CHAPMAN NASH, 4 THE BARFORD EXCHANGE WELLESBOURNE ROAD, BARFORD, WARWICK, CV35 8AQIt Services Waters James is known as a Director of the company. "Other information technology service activities" is a known activity of the company.