FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |||
---|---|---|---|---|---|---|---|---|
Tangible assets | 3,464 | 3,499 | 4,075 | 4,825 | 4,665 | 6,351 | 5,676 | 7,472 |
Intangible assets | 14,000 | 16,000 | 18,000 | 20,000 | 22,000 | |||
Total fixed assets | 17,464 | 19,499 | 20,075 | 22,825 | 22,665 | 26,351 | 25,676 | 29,472 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |||
Debtors | 13,786 | 12,876 | 12,968 | 7,725 | 16,323 | 1,211 | 6,746 | 1,096 |
Cash at bank and in hand | 5,514 | 7,861 | 5,081 | 12,118 | 4,504 | 13,786 | 11,107 | 14,866 |
Stocks | 525 | 315 | 310 | 375 | 255 | 325 | 200 | 250 |
Total current assets | 19,825 | 21,052 | 18,359 | 20,218 | 21,082 | 15,322 | 18,053 | 16,212 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | |||
Creditors: Amounts falling due within one year | 29,343 | 30,102 | 31,072 | 31,924 | 33,995 | 37,260 | 34,762 | 42,610 |
Net current assets | 9,518 | 9,050 | 12,713 | 11,706 | 12,913 | 21,938 | 16,709 | 26,398 |
Total assets less current liabilities | 7,946 | 10,449 | 7,362 | 11,119 | 9,752 | 4,413 | 8,967 | 3,074 |
Net assets | 7,946 | 10,449 | 7,362 | 11,119 | 9,752 | 4,413 | 8,967 | 3,074 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | |||
Called up share capital | 2 | 2 | 2 | 2 | 2 | |||
Profit and loss account | 7,944 | 10,447 | 7,360 | 11,117 | 9,750 | 4,411 | 8,965 | 3,072 |
Shareholders' funds | 7,946 | 10,449 | 7,362 | 11,119 | 9,752 | 4,413 | 8,967 | 3,074 |
K & N VEGETABLES LTD has been working since 7/21/2010. The current status of the business is Active K & N VEGETABLES LTD located on 1ST FLOOR, 91-92 CHARLES HENRY STREET DIGBETH, BIRMINGHAM, B12 0SJDirector Khalid Mohammed is known as a Director of the company. "Wholesale of fruit and vegetables" is a known activity of the company.