FIXED ASSETS | 2014 | 2013 |
---|---|---|
Tangible assets | 1,555 | |
CURRENT ASSETS | 2014 | 2013 |
Debtors | 100 | 9,550 |
Cash at bank and in hand | 31,027 | 23,503 |
Total current assets | 31,127 | 33,053 |
CREDITORS | 2014 | 2013 |
Creditors: Amounts falling due within one year | 28,245 | 31,960 |
Net current assets | 2,882 | 1,093 |
Total assets less current liabilities | 4,437 | 1,093 |
CAPITAL AND RESERVES | 2014 | 2013 |
Called up share capital | 100 | 100 |
Profit and loss account | 4,337 | 993 |
Shareholders' funds | 4,437 | 1,093 |
KARELFIN LIMITED has been working since 12/11/2012. The current status of the business is Active KARELFIN LIMITED located on TEMPLEMAN HOUSE THE POINT OFFICE PARK, WEAVER ROAD, LINCOLN, LINCOLNSHIRE, LN6 3QNDirector Paton John is known as a Director of the company. "Other information technology service activities" is a known activity of the company.