FIXED ASSETS | 2015 | 2014 |
---|---|---|
Tangible assets | 8,423 | 12,438 |
Intangible assets | 84,880 | 90,407 |
Total fixed assets | 93,303 | 102,845 |
CURRENT ASSETS | 2015 | 2014 |
Debtors | 30,504 | 10,242 |
Cash at bank and in hand | 9,967 | 7,778 |
Stocks | 45,893 | 46,250 |
Total current assets | 86,364 | 64,270 |
CREDITORS | 2015 | 2014 |
Creditors: Amounts falling due within one year | 159,215 | 119,146 |
Net current assets | 72,851 | 54,876 |
Total assets less current liabilities | 20,452 | 47,969 |
Creditors: Amounts falling due after more than one year | 18,816 | 0 |
Provisions for liabilities | 927 | 1,295 |
Net assets | 709 | 46,674 |
CAPITAL AND RESERVES | 2015 | 2014 |
Called up share capital | 100 | 100 |
Profit and loss account | 609 | 46,574 |
Shareholders' funds | 709 | 46,674 |
KBO CHESTER LTD has been working since 5/13/2010. The current status of the business is Active KBO CHESTER LTD located on 17-19 BOUGHTON, CHESTER, CH3 5AENone Esposito Ann is known as a Director of the company. Director Esposito Claude Frank is known as a Director of the company. "Other professional, scientific and technical activities n.e.c." is a known activity of the company.