FIXED ASSETS | 2015 | 2014 | 2013 |
---|---|---|---|
Tangible assets | 3,932 | 4,626 | 5,405 |
Intangible assets | 0 | 0 | 0 |
Total fixed assets | 3,932 | 4,626 | 5,405 |
CURRENT ASSETS | 2015 | 2014 | 2013 |
Debtors | 0 | 154 | 432 |
Cash at bank and in hand | 14,219 | 4,951 | 388 |
Stocks | 3,426 | 3,120 | 3,960 |
Total current assets | 17,645 | 8,225 | 4,780 |
CREDITORS | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 14,420 | 11,074 | 10,931 |
Net current assets | 3,225 | 2,849 | 6,151 |
Total assets less current liabilities | 7,157 | 1,777 | 746 |
Creditors: Amounts falling due after more than one year | 0 | 0 | 0 |
Provisions for liabilities | 0 | 0 | 0 |
Revaluation reserve | 0 | 0 | 0 |
Net assets | 7,157 | 1,777 | 746 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 |
Called up share capital | 100 | 100 | 100 |
Profit and loss account | 7,057 | 1,677 | 846 |
Shareholders' funds | 7,157 | 1,777 | 746 |
KENSINGTON TEA CO. LTD has been working since 11/1/2012. The current status of the business is Active KENSINGTON TEA CO. LTD located on 43 ALL SAINTS GREEN, NORWICH, NORFOLK, ENGLAND, NR1 3LYDirector Tosh Alexander Anthony is known as a Director of the company. Tosh Lorraine is known as a Secretary of the company. Company Director Tosh Lorraine is known as a Director of the company. "Retail sale via mail order houses or via Internet" is a known activity of the company.