FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|
Tangible assets | 26,188 | 26,460 | |||
Intangible assets | 48,000 | 57,000 | |||
Total fixed assets | 74,188 | 83,460 | |||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
Debtors | 27,874 | 33,026 | |||
Cash at bank and in hand | 44,793 | 44,965 | 2 | 2 | 2 |
Stocks | 11,250 | 10,050 | |||
Total current assets | 83,917 | 88,041 | 2 | ||
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 133,587 | 134,669 | |||
Net current assets | 49,670 | 46,628 | 2 | ||
Total assets less current liabilities | 24,518 | 36,832 | 2 | ||
Creditors: Amounts falling due after more than one year | 46,000 | ||||
Net assets | 24,518 | 9,168 | 2 | 2 | 2 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 2 | 2 | 2 | ||
Profit and loss account | 24,516 | 9,170 | |||
Shareholders' funds | 24,518 | 9,168 | 2 | 2 | 2 |
KINGSBURY OPTICIANS LIMITED has been working since 11/11/1987. The current status of the business is Active KINGSBURY OPTICIANS LIMITED located on OFFICE 6A 1ST FLOOR, POPIN BUSINESS CENTRE SOUTH WAY, WEMBLEY, MIDDX, HA9 0HFOptician Pandya Bhasker is known as a Director of the company. Pandya Jyotsna is known as a Secretary of the company. Accounts Clerk Pandya Jyotsna is known as a Director of the company. "Non-trading company" is a known activity of the company.