FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |||
---|---|---|---|---|---|---|---|---|
Tangible assets | 12,085 | 16,114 | 997 | 1,330 | 773 | |||
Total fixed assets | 12,085 | 16,114 | 997 | 1,330 | 773 | |||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |||
Debtors | 2,765 | 2,128 | 1,399 | |||||
Cash at bank and in hand | 2,467 | 1,202 | 4,931 | 1,092 | 366 | |||
Stocks | 22,200 | 20,740 | 18,940 | 13,210 | 19,276 | |||
Total current assets | 24,667 | 21,942 | 24,707 | 25,999 | 23,871 | 14,302 | 15,701 | 19,642 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | |||
Creditors: Amounts falling due within one year | 53,364 | 48,993 | 49,238 | 31,191 | 31,791 | 39,794 | ||
Net current assets | 28,697 | 24,286 | 23,239 | 15,490 | 16,090 | 19,137 | ||
Total assets less current liabilities | 16,612 | 8,172 | 22,242 | 14,160 | 14,760 | 18,364 | ||
Creditors: Amounts falling due after more than one year | 6,949 | 12,160 | ||||||
Provisions for liabilities | 2,417 | 3,223 | ||||||
Net assets | 25,978 | 23,555 | 22,242 | 14,760 | 19,064 | |||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | |||
Called up share capital | 100 | 100 | 100 | 100 | 100 | |||
Profit and loss account | 26,078 | 23,655 | 22,342 | 14,860 | 19,164 | |||
Shareholders' funds | 25,978 | 23,555 | 22,242 | 14,760 | 19,064 |
KITCHEN AND BEDROOM WORKSHOP LIMITED has been working since 8/11/1994. The current status of the business is Active KITCHEN AND BEDROOM WORKSHOP LIMITED located on 166 DONCASTER ROAD, WAKEFIELD, WEST YORKSHIRE, WF1 5HJ Curtis Carole is known as a Secretary of the company. Kitchen And Bedroom Manufactur Curtis Glynn Russell is known as a Director of the company. Gee Gordon is known as a Secretary of the company. "Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store" is a known activity of the company.