FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|
Tangible assets | 168 | 311 | 247 | 487 | |||
Total fixed assets | 168 | 311 | 247 | 487 | |||
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Debtors | 558 | 20,106 | 15,915 | 13,646 | 16,666 | 10,840 | |
Cash at bank and in hand | 654 | 10,487 | 23,107 | 40,445 | 40,446 | 49,215 | 53,776 |
Total current assets | 1,212 | 30,593 | 39,022 | 54,091 | 54,092 | 65,881 | 64,616 |
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Creditors: Amounts falling due within one year | 306 | 6,047 | 11,043 | 15,382 | 22,067 | 22,710 | |
Net current assets | 906 | 24,546 | 27,979 | 38,709 | 43,814 | 41,906 | |
Total assets less current liabilities | 38,709 | 44,061 | 42,393 | ||||
Net assets | 1,074 | 24,857 | 27,979 | 38,710 | 44,061 | 42,393 | |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Called up share capital | 1 | 1 | 1 | 1 | 1 | 1 | |
Profit and loss account | 1,073 | 24,856 | 27,978 | 38,708 | 38,709 | 44,060 | 42,392 |
Shareholders' funds | 1,074 | 24,857 | 27,979 | 38,709 | 38,710 | 44,061 | 42,393 |
KKB PROJECTS LIMITED has been working since 5/11/2010. The current status of the business is Active KKB PROJECTS LIMITED located on 29 OSMASTON ROAD, HARBORNE, BIRMINGHAM, WEST MIDLANDS, B17 0TJDirector Bath Kulvinder Kaur is known as a Director of the company. "Management consultancy activities other than financial management" is a known activity of the company.