FIXED ASSETS | 2014 | 2013 |
---|---|---|
Tangible assets | 263,293 | 316,551 |
Intangible assets | ||
Total fixed assets | 263,293 | 316,551 |
CURRENT ASSETS | 2014 | 2013 |
Debtors | 271,147 | 248,430 |
Cash at bank and in hand | 181,269 | 279 |
Stocks | 6,000 | 6,500 |
Total current assets | 458,416 | 255,209 |
CREDITORS | 2014 | 2013 |
Creditors: Amounts falling due within one year | 359,534 | 257,756 |
Net current assets | 98,882 | 2,547 |
Total assets less current liabilities | 362,175 | 314,004 |
Creditors: Amounts falling due after more than one year | 40,829 | 77,811 |
Provisions for liabilities | 39,059 | 47,074 |
Net assets | 282,287 | 189,119 |
CAPITAL AND RESERVES | 2014 | 2013 |
Called up share capital | 13,100 | 13,100 |
Profit and loss account | 269,187 | 176,019 |
Shareholders' funds | 282,287 | 189,119 |
KOPYKAT PRINTING LIMITED has been working since 8/24/1988. The current status of the business is Active KOPYKAT PRINTING LIMITED located on 76 RIVINGTON STREET, LONDON, EC2A 3AY Moretti Greene Phillip Richard is known as a Secretary of the company. Printer Moretti Greene Phillip Richard is known as a Director of the company. Moretti Greene Dina is known as a Secretary of the company. Director Moretti Greene Dina is known as a Director of the company. Printer Jarvis David Reginald is known as a Director of the company. Printer Tutty Peter is known as a Director of the company. "Printing n.e.c." is a known activity of the company.