FIXED ASSETS | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|
Tangible assets | 12,579 | 4,302 | ||
Total fixed assets | 12,579 | 4,302 | ||
CURRENT ASSETS | 2014 | 2013 | 2012 | 2011 |
Debtors | 226,402 | 85,828 | ||
Cash at bank and in hand | 50,187 | 53,787 | 1,000 | 1,000 |
Stocks | 51,476 | 32,401 | ||
Total current assets | 328,065 | 172,016 | ||
CREDITORS | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 184,719 | 146,966 | ||
Net current assets | 143,346 | 25,050 | ||
Total assets less current liabilities | 155,925 | 29,352 | ||
Creditors: Amounts falling due after more than one year | 209,458 | 87,734 | ||
Net assets | 53,533 | 58,382 | 1,000 | 1,000 |
CAPITAL AND RESERVES | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 1,000 | 1,000 | ||
Profit and loss account | 54,533 | 59,382 | ||
Shareholders' funds | 53,533 | 58,382 | 1,000 | 1,000 |
LA PORCHETTA RESTAURANTS LTD has been working since 7/17/2008. The current status of the business is Active LA PORCHETTA RESTAURANTS LTD located on HEAD OFFICE, 84-86 ROSEBERY AVENUE, LONDON, EC1R 4QYExecutive Eastwood Boffa Marian is known as a Director of the company. Executive Boffa Osvaldo is known as a Director of the company. Executive Delnevo Amanda is known as a Director of the company. Executive Delnevo Roberto is known as a Director of the company. "Licensed restaurants" is a known activity of the company.