FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |||
---|---|---|---|---|---|---|---|---|---|
Tangible assets | 2,010 | 1,522 | 547 | ||||||
Total fixed assets | 0 | 0 | 600 | 2,010 | 1,522 | 547 | |||
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |||
Cash at bank and in hand | 21,382 | 17,212 | 12,000 | ||||||
Total current assets | 0 | 0 | 21,382 | 16,562 | 17,212 | 12,000 | |||
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |||
Creditors: Amounts falling due within one year | 0 | 0 | 0 | 4,820 | 7,068 | 9,149 | |||
Net current assets | 0 | 0 | 616 | 0 | 16,562 | 10,144 | 2,851 | ||
Total assets less current liabilities | 1 | 1 | 0 | 1,217 | 0 | 18,572 | 18,573 | 11,666 | 3,398 |
Creditors: Amounts falling due after more than one year | 0 | 0 | 0 | 0 | |||||
Provisions for liabilities | 0 | 0 | 0 | ||||||
Net assets | 1 | 1 | 0 | 1,217 | 0 | 18,572 | 18,573 | 11,666 | 3,398 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |||
Called up share capital | 1 | 1 | 1 | ||||||
Profit and loss account | 18,571 | 11,665 | 3,397 | ||||||
Shareholders' funds | 1 | 1 | 0 | 1,217 | 0 | 18,572 | 18,573 | 11,666 | 3,398 |
LEANDER CONSULTING LIMITED has been working since 9/26/2001. The current status of the business is Active LEANDER CONSULTING LIMITED located on 5 OUTFIELD CRESCENT, WOKINGHAM, BERKSHIRE, RG40 2ET Thomas Howard is known as a Nominee Secretary of the company. Tester William Andrew Joseph is known as a Nominee Director of the company. Cooke Margaret is known as a Secretary of the company. Director Cooke Andrew is known as a Director of the company. "Information technology consultancy activities" is a known activity of the company.