FIXED ASSETS | 2014 | 2013 | 2012 | 2011 | ||
---|---|---|---|---|---|---|
Tangible assets | ||||||
Total fixed assets | ||||||
CURRENT ASSETS | 2014 | 2013 | 2012 | 2011 | ||
Debtors | 93,359 | 93,359 | 93,359 | 93,359 | ||
Cash at bank and in hand | 1,522 | 1,845 | 1,056 | 1,056 | ||
Total current assets | 94,881 | 95,204 | 94,415 | 94,415 | ||
CREDITORS | 2014 | 2013 | 2012 | 2011 | ||
Creditors: Amounts falling due within one year | 1,212 | 1,212 | 1,212 | 1,212 | ||
Net current assets | 93,669 | 93,992 | 93,203 | 93,203 | ||
Total assets less current liabilities | 93,669 | 93,992 | 93,203 | 93,203 | ||
Creditors: Amounts falling due after more than one year | 102,277 | 102,300 | 101,500 | 100,900 | ||
Net assets | 8,608 | -8,308 | 8,308 | -8,297 | 8,297 | 7,697 |
CAPITAL AND RESERVES | 2014 | 2013 | 2012 | 2011 | ||
Called up share capital | 1,000 | 1,000 | 1,000 | 1,000 | ||
Profit and loss account | 9,608 | -9,308 | 9,308 | -9,297 | 9,297 | 8,697 |
Shareholders' funds | 8,608 | -8,308 | 8,308 | -8,297 | 8,297 | 7,697 |
LEANDER LONDON LTD has been working since 5/18/2006. The current status of the business is Active LEANDER LONDON LTD located on JUBILEE HOUSE, TOWNSEND LANE, LONDON, NW9 8TZ Secretarial Services Uk Limited is known as a Secretary of the company. Cobbetts Director Limited is known as a Director of the company. Cobbetts Secretarial Limited is known as a Secretary of the company. Alexanders Gri Secretarial Limited is known as a Secretary of the company. Director Harrison Lesley Ann is known as a Director of the company. Company Director Harrison Lesley Ann is known as a Director of the company. Director Harrison Paul is known as a Director of the company. "Other service activities n.e.c." is a known activity of the company.