FIXED ASSETS | 2015 | 2014 | |
---|---|---|---|
Tangible assets | 400 | ||
Total fixed assets | 400 | ||
CURRENT ASSETS | 2015 | 2014 | |
Debtors | 2,871 | ||
Cash at bank and in hand | 907 | 2,080 | 2,081 |
Total current assets | 3,778 | 2,081 | |
CREDITORS | 2015 | 2014 | |
Creditors: Amounts falling due within one year | 2,699 | 146 | 749 |
Net current assets | 1,079 | 1,934 | 1,332 |
Total assets less current liabilities | 1,479 | 1,332 | |
Net assets | 1,479 | 1,934 | 1,332 |
CAPITAL AND RESERVES | 2015 | 2014 | |
Called up share capital | 1 | 1 | |
Profit and loss account | 1,478 | 1,934 | 1,331 |
Shareholders' funds | 1,479 | 1,332 |
LEWINGTON LIMITED has been working since 6/20/2013. The current status of the business is Active LEWINGTON LIMITED located on GREEN ACRES STREET LANE, GILDERSOME, LEEDS, WEST YORKSHIRE, LS27 7JBElectrician Lewington Richard Victor is known as a Director of the company. "Electrical installation" is a known activity of the company.