FIXED ASSETS | 2016 |
---|---|
Tangible assets | 10,172 |
Total fixed assets | 10,172 |
CURRENT ASSETS | 2016 |
Debtors | 9,975 |
Cash at bank and in hand | 27,394 |
Total current assets | 37,369 |
CREDITORS | 2016 |
Creditors: Amounts falling due within one year | 31,351 |
Net current assets | 6,018 |
Total assets less current liabilities | 16,190 |
Net assets | 16,190 |
CAPITAL AND RESERVES | 2016 |
Called up share capital | 1 |
Profit and loss account | 16,189 |
Shareholders' funds | 16,190 |
LIVINGWARM LTD has been working since 4/28/2015. The current status of the business is Active LIVINGWARM LTD located on 20 SOUTH CHESTERS, MEDWAY, BONNYRIGG, MIDLOTHIAN, SCOTLAND, EH19 3GGCompany Director Livingstone Keith is known as a Director of the company. Livingstone Keith is known as a Secretary of the company. The latest made annual return was filed on 5/4/2016 12:00:00 AM.Due date of the next annual return is 5/1/2018 12:00:00 AM."Plumbing, heat and air-conditioning installation" is a known activity of the company.