FIXED ASSETS | 2015 |
---|---|
Tangible assets | 162,171 |
CURRENT ASSETS | 2015 |
Debtors | 46,284 |
Cash at bank and in hand | 50,920 |
Stocks | 13,617 |
Total current assets | 110,821 |
CREDITORS | 2015 |
Creditors: Amounts falling due within one year | 26,042 |
Net current assets | 84,779 |
Total assets less current liabilities | 246,950 |
Creditors: Amounts falling due after more than one year | 352,367 |
Net assets | 105,417 |
CAPITAL AND RESERVES | 2015 |
Called up share capital | 100 |
Profit and loss account | 105,517 |
Shareholders' funds | 105,417 |
LONDON GRACE LTD has been working since 3/17/2014. The current status of the business is Active LONDON GRACE LTD located on ENCY ASSOCIATES PRINTWARE COURT, CUMBERLAND BUSINESS CENTRE, PORTSMOUTH, HANTS, PO5 1DS White Kirsten Sara is known as a Secretary of the company. Director White Kirsten Sara is known as a Director of the company. "Hairdressing and other beauty treatment" is a known activity of the company.