FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|
Tangible assets | 252 | 504 | ||||
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | |
Debtors | 15,010 | 1,716 | 17,722 | 225 | ||
Cash at bank and in hand | 14 | 70 | 145 | 12,188 | 210 | |
Total current assets | 15,024 | 1,786 | 17,867 | 12,188 | 435 | |
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 | |
Creditors: Amounts falling due within one year | 91,160 | 76,674 | 60,174 | 60,175 | 36,335 | 10,431 |
Net current assets | 76,136 | 74,888 | 42,307 | 42,308 | 24,147 | 9,996 |
Net assets | 76,136 | 74,888 | 42,307 | 42,308 | 23,895 | 9,492 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 | |
Called up share capital | 100 | 100 | 100 | 100 | 100 | |
Profit and loss account | 76,236 | 74,988 | 42,407 | 42,408 | 23,995 | 9,592 |
LYCIA DIRECT LTD has been working since 2/4/2010. The current status of the business is Active LYCIA DIRECT LTD located on 37 IVANHOE DRIVE, HARROW, MIDDLESEX, HA3 8QRDirector Vekaria Prakash is known as a Director of the company. Financial Advisor French Martin Darren is known as a Director of the company. "Financial intermediation not elsewhere classified" is a known activity of the company.