FIXED ASSETS | 2016 | 2015 | 2014 |
---|---|---|---|
Tangible assets | 584 | 140 | 187 |
CURRENT ASSETS | 2016 | 2015 | 2014 |
Debtors | 1,775 | 3,504 | 870 |
Cash at bank and in hand | 1,131 | 1,932 | 1,490 |
Total current assets | 5,436 | 2,360 | |
CREDITORS | 2016 | 2015 | 2014 |
Creditors: Amounts falling due within one year | 3,358 | 5,538 | 2,500 |
Net current assets | 452 | 102 | 140 |
Total assets less current liabilities | 132 | 38 | 47 |
Provisions for liabilities | 117 | 28 | 37 |
Net assets | 15 | 10 | 10 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 |
Called up share capital | 1 | 1 | 1 |
Profit and loss account | 14 | 9 | 9 |
Shareholders' funds | 15 | 10 | 10 |
M JUC LTD has been working since 3/21/2013. The current status of the business is Active M JUC LTD located on 10 MITCHELL DRIVE, SPALDING, LINCOLNSHIRE, UNITED KINGDOM, PE11 2GUHgv Driver Jucius Mindaugas is known as a Director of the company. Hgv Driver Jucius Mindaugas is known as a Director of the company. "Freight transport by road" is a known activity of the company.