FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|
Tangible assets | 3,662 | 4,185 | 3,186 | 3,663 | ||
Intangible assets | 129 | 4,397 | 8,665 | 12,933 | ||
Total fixed assets | 8,582 | 11,851 | 16,596 | |||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Debtors | 2,136 | |||||
Cash at bank and in hand | 100 | 100 | 7,920 | 9,336 | 10,106 | |
Stocks | 4,500 | 5,872 | 5,338 | |||
Total current assets | 14,483 | 12,420 | 17,344 | 15,444 | ||
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Creditors: Amounts falling due within one year | 31,855 | 31,257 | 29,194 | 24,201 | 22,738 | |
Net current assets | 31,855 | 16,774 | 6,857 | 7,294 | ||
Total assets less current liabilities | 28,064 | 8,192 | 4,994 | 9,302 | ||
Net assets | 100 | 28,064 | 100 | 8,192 | 4,994 | 9,302 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | |
Called up share capital | 2 | 2 | 2 | 2 | ||
Profit and loss account | 28,066 | 8,194 | 4,992 | 9,300 | ||
Shareholders' funds | 100 | 28,064 | 100 | 8,192 | 4,994 | 9,302 |
MAD JUNGLE LTD has been working since 7/19/2007. The current status of the business is Active MAD JUNGLE LTD located on 2 ST ANN'S GREEN, LEEDS, WEST YORKSHIRE, LS4 2SD Hamilton Gabrielle is known as a Secretary of the company. Entrepreneur Hamilton Samuel John Harry is known as a Director of the company. Director Hamilton Gabrielle Christine is known as a Director of the company. Director Hamilton Samuel John Harry is known as a Director of the company. Sales Xin Ming Yan is known as a Director of the company. "Other professional, scientific and technical activities n.e.c." is a known activity of the company.