FIXED ASSETS | 2015 | 2014 | 2013 |
---|---|---|---|
Tangible assets | 538 | 718 | 957 |
Total fixed assets | 538 | 718 | 957 |
CURRENT ASSETS | 2015 | 2014 | 2013 |
Debtors | 8,436 | 9,020 | 8,515 |
Cash at bank and in hand | 1,047 | 1,509 | 2,154 |
Stocks | 60,830 | 56,400 | 57,480 |
Total current assets | 70,313 | 66,929 | 68,149 |
CREDITORS | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 41,103 | 44,134 | 49,730 |
Net current assets | 29,210 | 22,795 | 18,419 |
Total assets less current liabilities | 29,748 | 23,513 | 19,376 |
Net assets | 29,748 | 23,513 | 19,376 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 |
Called up share capital | 2 | 2 | 2 |
Profit and loss account | 29,746 | 23,511 | 19,374 |
Shareholders' funds | 29,748 | 23,513 | 19,376 |
MANDELSTAM ENTERPRISES INT LTD has been working since 10/27/2006. The current status of the business is Active MANDELSTAM ENTERPRISES INT LTD located on A & C ACCOUNTANCY & TAX SERVICES, 269 WOODCOCK HILL, HARROW, MIDDLESEX, HA3 0PG Duport Secretary Limited is known as a Nominee Secretary of the company. Duport Director Limited is known as a Nominee Director of the company. Haria Beena is known as a Secretary of the company. Director Thayanantharaj Thamotharampillai is known as a Director of the company. None Thay Anantharaj Anan is known as a Director of the company. "Retail sale of electrical household appliances in specialised stores" is a known activity of the company.