FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|
Tangible assets | 8,686 | 11,068 | 13,047 | 5,996 | 1,845 | ||
Intangible assets | 12,000 | 12,750 | 13,500 | 14,250 | 15,000 | ||
Total fixed assets | 18,072 | 20,686 | 23,818 | 26,547 | 20,246 | 16,845 | |
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Debtors | 4,903 | 4,577 | 0 | ||||
Cash at bank and in hand | 10,271 | 11,006 | 2,332 | 8,002 | 5,147 | ||
Stocks | 9,204 | 19,746 | 15,159 | 16,777 | 14,437 | 11,810 | |
Total current assets | 20,510 | 24,378 | 30,752 | 17,491 | 19,109 | 27,016 | 16,957 |
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Creditors: Amounts falling due within one year | 63,645 | 67,264 | 48,714 | 50,332 | 45,912 | 31,023 | |
Net current assets | 39,332 | 39,267 | 36,512 | 31,223 | -18,896 | 18,896 | -14,066 |
Total assets less current liabilities | 21,260 | 18,581 | 12,694 | 4,676 | 1,350 | 2,779 | |
Creditors: Amounts falling due after more than one year | 4,512 | 6,266 | 8,525 | ||||
Provisions for liabilities | 350 | 522 | 175 | 987 | 0 | ||
Net assets | 23,443 | 19,482 | 13,376 | 363 | 2,779 | ||
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Called up share capital | 100 | 100 | 100 | 100 | 100 | ||
Profit and loss account | 23,543 | 19,582 | 13,476 | 263 | 2,679 | ||
Shareholders' funds | 23,443 | 19,482 | 13,376 | 363 | 2,779 |
MANOR FARM RIDING STABLES LIMITED has been working since 1/31/2006. The current status of the business is Active MANOR FARM RIDING STABLES LIMITED located on C/O ASTON SHAW, THE UNION BUILDING, 51-59 ROSE LANE, NORWICH, NORFOLK, ENGLAND, NR1 1BY Bird Sheila is known as a Secretary of the company. Farmer Bird Peter William is known as a Director of the company. Company Secretary Bird Sheila is known as a Director of the company. "Raising of horses and other equines" is a known activity of the company.