FIXED ASSETS | 2016 | 2015 |
---|---|---|
Tangible assets | 1,792 | 5,120 |
Intangible assets | ||
Total fixed assets | 1,792 | 5,120 |
CURRENT ASSETS | 2016 | 2015 |
Debtors | 16,637 | 12,583 |
Cash at bank and in hand | 15,526 | 20,101 |
Total current assets | 32,163 | 32,684 |
CREDITORS | 2016 | 2015 |
Creditors: Amounts falling due within one year | 32,962 | 27,149 |
Net current assets | 799 | 5,535 |
Total assets less current liabilities | 993 | 10,655 |
Creditors: Amounts falling due after more than one year | 725 | 1,200 |
Net assets | 268 | 9,455 |
CAPITAL AND RESERVES | 2016 | 2015 |
Called up share capital | 100 | 100 |
Profit and loss account | 168 | 9,355 |
Shareholders' funds | 268 | 9,455 |
MASONS ROOFING LIMITED has been working since 5/2/2013. The current status of the business is Active MASONS ROOFING LIMITED located on 3 WEBSTER CLOSE, HORNCHURCH, ESSEX, ENGLAND, RM12 6TFAdministrator Mason Gemma Marie is known as a Director of the company. Roofer Mason Robert Paul is known as a Director of the company. "Roofing activities" is a known activity of the company.