FIXED ASSETS | 2014 | 2013 |
---|---|---|
Tangible assets | 12,568 | 526 |
CURRENT ASSETS | 2014 | 2013 |
Debtors | 22,325 | 5,086 |
Cash at bank and in hand | 2,328 | 12,487 |
Stocks | 13,761 | 11,283 |
Total current assets | 38,414 | 28,856 |
CREDITORS | 2014 | 2013 |
Creditors: Amounts falling due within one year | 21,031 | 4,602 |
Net current assets | 17,383 | 24,254 |
Total assets less current liabilities | 29,951 | 24,780 |
Creditors: Amounts falling due after more than one year | 20,000 | 21,000 |
Provisions for liabilities | 2,231 | |
Net assets | 7,720 | 3,780 |
CAPITAL AND RESERVES | 2014 | 2013 |
Called up share capital | 100 | 100 |
Profit and loss account | 7,620 | 3,680 |
Shareholders' funds | 7,720 | 3,780 |
MASONS YORKSHIRE GIN LTD has been working since 11/22/2012. The current status of the business is Active MASONS YORKSHIRE GIN LTD located on 9 THE CRAFTYARD, BEDALE, NORTH YORKSHIRE, DL8 1BZDirector Mason Karl is known as a Director of the company. Mason Karl is known as a Secretary of the company. None Mason Catherine is known as a Director of the company. "Distilling, rectifying and blending of spirits" is a known activity of the company.