FIXED ASSETS | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|
Tangible assets | 4,260 | 5,681 | 7,264 | 9,062 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 |
Debtors | 2,348 | 326 | 905 | 2,430 |
Cash at bank and in hand | 42,640 | 35,682 | 39,146 | 15,368 |
Stocks | 1,050 | 1,050 | 1,050 | 1,050 |
Total current assets | 46,038 | 37,058 | 41,101 | 18,848 |
CREDITORS | 2015 | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 48,531 | 24,954 | 38,931 | 18,054 |
Net current assets | 2,493 | 12,104 | 2,170 | 794 |
Total assets less current liabilities | 1,767 | 17,785 | 9,434 | 9,856 |
Creditors: Amounts falling due after more than one year | 2,567 | 5,175 | 7,583 | |
Provisions for liabilities | 852 | 1,136 | 1,453 | 1,812 |
Net assets | 915 | 14,082 | 2,806 | 461 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 |
Called up share capital | 100 | 100 | 100 | 100 |
Profit and loss account | 815 | 13,982 | 2,706 | 361 |
Shareholders' funds | 915 | 14,082 | 2,806 | 461 |
MAYNELINES BLINDS LIMITED has been working since 12/8/2011. The current status of the business is Active MAYNELINES BLINDS LIMITED located on FISCAL HOUSE, 367 LONDON ROAD, CAMBERLEY, SURREY, GU15 3HQCompany Director Sutton Nichola Jane is known as a Director of the company. Company Director Sutton Richard William is known as a Director of the company. "Other retail sale not in stores, stalls or markets" is a known activity of the company.