CURRENT ASSETS | 2015 | 2014 | 2013 | |
---|---|---|---|---|
Debtors | 1 | 12,343 | ||
Cash at bank and in hand | 99,349 | 26,487 | 83,085 | |
Total current assets | 1,164,477 | 670,628 | 670,629 | 437,706 |
CREDITORS | 2015 | 2014 | 2013 | |
Creditors: Amounts falling due within one year | 801,881 | 571,042 | 571,043 | 384,676 |
Total assets less current liabilities | 362,596 | 99,586 | 53,030 | |
Creditors: Amounts falling due after more than one year | 106,818 | |||
Provisions for liabilities | 92,500 | 53,000 | 25,087 | |
Net assets | 163,278 | 46,586 | 27,943 | |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | |
Called up share capital | 1 | 1 | 1 | |
Profit and loss account | 163,277 | 46,585 | 27,942 | |
Shareholders' funds | 163,278 | 46,586 | 27,943 |
MELLOR FINANCE LIMITED has been working since 10/20/2011. The current status of the business is Active MELLOR FINANCE LIMITED located on BRIDGE HOUSE, NEWBRIDGE LANE, STOCKPORT, SK1 2NADirector Johnson Mark Samuel is known as a Director of the company. "Financial leasing" is a known activity of the company.