FIXED ASSETS | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|
Tangible assets | 612 | 97 | 97 | 223 | 223 | 348 | ||
Total fixed assets | 612 | 97 | 97 | 223 | 223 | 348 | ||
CURRENT ASSETS | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | 2013 | 2012 |
Cash at bank and in hand | 12,952 | 10,540 | 10,540 | 8,060 | 8,060 | 6,912 | 6,912 | 6,360 |
Total current assets | 13,469 | 11,540 | 11,540 | 9,261 | 9,261 | 7,975 | 7,975 | 7,776 |
CREDITORS | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 10,076 | 10,008 | 10,008 | 8,052 | 8,052 | 8,153 | 8,153 | 6,949 |
Net current assets | 3,393 | 1,532 | 1,532 | 1,209 | 1,209 | 178 | 178 | 827 |
Net assets | 3,420 | 1,532 | 1,532 | 1,306 | 1,306 | 45 | 45 | 1,175 |
CAPITAL AND RESERVES | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | 2013 | 2012 |
Called up share capital | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Profit and loss account | 3,419 | 1,531 | 1,531 | 1,305 | 1,305 | 44 | 44 | 1,174 |
Shareholders' funds | 3,420 | 1,532 | 1,532 | 1,306 | 1,306 | 45 | 45 | 1,175 |
MELLOR PROJECTS LIMITED has been working since 4/1/2011. The current status of the business is Active MELLOR PROJECTS LIMITED located on BRUNEL HOUSE 340 FIRECREST COURT, CENTRE PARK, WARRINGTON, CHESHIRE, WA1 1RGDirector Mellor Kenneth John is known as a Director of the company. "Other business support service activities n.e.c." is a known activity of the company.