CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|
Debtors | 25,111 | 33,255 | 11,305 | 11,723 |
Cash at bank and in hand | 5,511 | 8,571 | 5,831 | 16,523 |
Total current assets | 30,622 | 41,826 | 17,136 | 28,246 |
CREDITORS | 2015 | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 20,662 | 19,988 | 9,061 | 16,273 |
Net current assets | 9,960 | 21,838 | 8,075 | 11,973 |
Total assets less current liabilities | 9,960 | 21,838 | 8,075 | 11,973 |
Net assets | 9,960 | 21,838 | 8,075 | 11,973 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 |
Called up share capital | 10 | 1 | 1 | 1 |
Profit and loss account | 9,950 | 21,837 | 8,074 | 11,972 |
Shareholders' funds | 9,960 | 21,838 | 8,075 | 11,973 |
MEYER CONSTRUCTION SERVICES LIMITED has been working since 3/4/2004. The current status of the business is Active MEYER CONSTRUCTION SERVICES LIMITED located on HASLERS, OLD STATION ROAD, LOUGHTON, ESSEX, IG10 4PL Sdg Secretaries Limited is known as a Nominee Secretary of the company. Sdg Registrars Limited is known as a Nominee Director of the company. Meyer Sarah is known as a Secretary of the company. Company Director Meyer Edward Richard is known as a Director of the company. Meyer Nicola is known as a Secretary of the company. "Other specialised construction activities n.e.c." is a known activity of the company.