FIXED ASSETS | 2015 | 2014 | 2013 |
---|---|---|---|
Tangible assets | 2,923 | 2,310 | 2,024 |
Total fixed assets | 2,923 | 2,310 | 2,024 |
CURRENT ASSETS | 2015 | 2014 | 2013 |
Debtors | 5,313 | 9,425 | 6,089 |
Cash at bank and in hand | 218 | 793 | 1,193 |
Total current assets | 5,531 | 10,218 | 7,282 |
CREDITORS | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 8,298 | 12,490 | 9,155 |
Net current assets | 2,767 | 2,272 | 1,873 |
Total assets less current liabilities | 156 | 38 | 151 |
Net assets | 156 | 38 | 151 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 |
Called up share capital | 1 | 1 | 1 |
Profit and loss account | 155 | 37 | 150 |
Shareholders' funds | 156 | 38 | 151 |
MEYERS CARE AGENCY LTD has been working since 12/10/2012. The current status of the business is Active MEYERS CARE AGENCY LTD located on 29 ACORN WAY, BEDFORD, ENGLAND, MK42 0QNCompany Director Meyers Laucina is known as a Director of the company. "Social work activities without accommodation for the elderly and disabled" is a known activity of the company.