FIXED ASSETS | 2015 | 2014 | 2013 |
---|---|---|---|
Tangible assets | 754 | 1,005 | 1,340 |
Total fixed assets | 754 | 1,005 | 1,340 |
CURRENT ASSETS | 2015 | 2014 | 2013 |
Cash at bank and in hand | 7,304 | 11,275 | 10,267 |
Stocks | 246 | 272 | 616 |
Total current assets | 17,550 | 21,547 | 20,883 |
CREDITORS | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 397 | 391 | 384 |
Net current assets | 17,153 | 21,156 | 20,499 |
Total assets less current liabilities | 17,907 | 22,161 | 21,839 |
Net assets | 17,907 | 22,161 | 21,839 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 |
Profit and loss account | 17,907 | 22,161 | 21,839 |
Shareholders' funds | 17,907 | 22,161 | 21,839 |
MID SHROPSHIRE VINTAGE CLUB LIMITED has been working since 5/1/1990. The current status of the business is Active MID SHROPSHIRE VINTAGE CLUB LIMITED located on COLUMN HOUSE, LONDON ROAD, SHREWSBURY, SHROPSHIRE, UNITED KINGDOM, SY2 6NN Jackson Lance Ernest is known as a Secretary of the company. Safety Adviser Jackson Lance Ernest is known as a Director of the company. Retired Haynes Leslie Donald is known as a Director of the company. Senior Project Engineer Haynes Richard Leslie is known as a Director of the company. Retired Sheedy Derek William is known as a Director of the company. Smith Josephine Ann is known as a Secretary of the company. Retired Davies John Mervyn is known as a Director of the company. Garage Proprietor Lea Robert Cyril is known as a Director of the company. Retired Lloyd Robert Terrance is known as a Director of the company. Shop Manageress Smith Angeline Rosemary is known as a Director of the company. Motor Trader Smith Brian Edward is known as a Director of the company. "Other amusement and recreation activities n.e.c." is a known activity of the company.