FIXED ASSETS | 2015 | 2014 | 2012 |
---|---|---|---|
Tangible assets | 4,469 | ||
Intangible assets | 387 | 1,550 | |
Total fixed assets | 4,469 | 387 | |
CURRENT ASSETS | 2015 | 2014 | 2012 |
Debtors | 8,084 | 3,373 | 3,712 |
Cash at bank and in hand | 21,913 | 80,531 | 58,683 |
Stocks | 38,001 | 30,644 | 40,983 |
Total current assets | 67,998 | 114,548 | 103,378 |
CREDITORS | 2015 | 2014 | 2012 |
Creditors: Amounts falling due within one year | 24,778 | 34,739 | 29,657 |
Net current assets | 43,220 | 79,809 | 73,721 |
Total assets less current liabilities | 47,689 | 80,196 | |
Provisions for liabilities | 894 | ||
Net assets | 46,795 | 80,196 | 75,271 |
CAPITAL AND RESERVES | 2015 | 2014 | 2012 |
Called up share capital | 40 | 40 | 40 |
Profit and loss account | 46,755 | 80,156 | 75,231 |
Shareholders' funds | 80,196 | 75,271 |
MID SUFFOLK MOBILITY LIMITED has been working since 10/4/2004. The current status of the business is Active MID SUFFOLK MOBILITY LIMITED located on BURY LODGE, BURY ROAD, STOWMARKET, SUFFOLK, IP14 1JA Temple Secretaries Limited is known as a Nominee Secretary of the company. Company Directors Limited is known as a Nominee Director of the company. Hewitt Mavis Susan is known as a Secretary of the company. Director Hewitt Mark John is known as a Director of the company. Secretary Hewitt Mavis Susan is known as a Director of the company. Lockwood Patricia Louise is known as a Secretary of the company. Electrician Mechanical Engineer Lockwood Andrew David is known as a Director of the company. "Other retail sale of new goods in specialised stores (not commercial art galleries and opticians)" is a known activity of the company.