FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|---|
Tangible assets | 95 | 95 | 127 | 169 | 169 | 226 | 301 | |
Total fixed assets | 226 | 301 | ||||||
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2013 | 2012 | 2011 | |
Cash at bank and in hand | 20 | 20 | 20 | 20 | 20 | 20 | 78 | |
Total current assets | 20 | 78 | ||||||
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2013 | 2012 | 2011 | |
Creditors: Amounts falling due within one year | 1,877 | 1,632 | 1,449 | 1,101 | 1,101 | 872 | 624 | |
Net current assets | 1,857 | 1,612 | 1,429 | 1,081 | 1,081 | -852 | 852 | -546 |
Total assets less current liabilities | -626 | -245 | ||||||
Net assets | 1,762 | 1,517 | 1,302 | 912 | 912 | -626 | 626 | -245 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2013 | 2012 | 2011 | |
Called up share capital | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Profit and loss account | 1,764 | 1,519 | 1,304 | 914 | 914 | -628 | 628 | -247 |
Shareholders' funds | -626 | -245 |
MILCO TECH LIMITED has been working since 3/25/2008. The current status of the business is Active MILCO TECH LIMITED located on 91 DORMERS WELLS LANE, SOUTHALL, MIDDLESEX, UB1 3JA Rakhra Ranu is known as a Secretary of the company. Optician Rakhra Ranu is known as a Director of the company. Director Rakhra Ajay Kumar is known as a Director of the company. "Construction of domestic buildings" is a known activity of the company.