FIXED ASSETS | 2015 | 2014 |
---|---|---|
Tangible assets | 2,916 | 3,240 |
Intangible assets | 30,000 | |
Total fixed assets | 33,240 | |
CURRENT ASSETS | 2015 | 2014 |
Debtors | 4,420 | |
Cash at bank and in hand | 3,782 | 10,699 |
Stocks | 14,805 | 7,550 |
Total current assets | 18,587 | 22,669 |
CREDITORS | 2015 | 2014 |
Creditors: Amounts falling due within one year | 7,813 | 18,235 |
Net current assets | 10,774 | 4,434 |
Total assets less current liabilities | 13,690 | 37,674 |
Creditors: Amounts falling due after more than one year | 8,799 | 33,600 |
Net assets | 4,891 | 4,074 |
CAPITAL AND RESERVES | 2015 | 2014 |
Called up share capital | 100 | 100 |
Profit and loss account | 4,791 | 3,974 |
Shareholders' funds | 4,891 | 4,074 |
MOBIACTIVE LTD has been working since 12/5/2013. The current status of the business is Active MOBIACTIVE LTD located on GYLE SHOPPING CENTRE, GYLE AVENUE, EDINBURGH, EH12 9JYMobile Phone Accessories And Repairs Ulhaq Intisar is known as a Director of the company. "Retail sale via stalls and markets of other goods" is a known activity of the company.