FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|
Intangible assets | 100 | 100 | 100 | 100 | 100 | |
Total fixed assets | 100 | 100 | 100 | 100 | 100 | |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Cash at bank and in hand | 211 | 330 | 770 | 254 | 174 | |
Total current assets | 211 | 330 | 770 | 254 | 174 | |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Creditors: Amounts falling due within one year | 4,766 | 2,752 | ||||
Net current assets | 4,555 | 330 | 2,422 | 770 | 254 | 174 |
Total assets less current liabilities | 4,455 | 430 | 2,322 | 870 | 354 | 274 |
Creditors: Amounts falling due after more than one year | 2,752 | 2,184 | 1,218 | 764 | ||
Net assets | 4,455 | 2,322 | 1,314 | 864 | 490 | |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | |
Called up share capital | 100 | 100 | 100 | 100 | 100 | |
Profit and loss account | 4,555 | 2,422 | 1,414 | 964 | 590 | |
Shareholders' funds | 4,455 | 2,322 | 1,314 | 864 | 490 |
MOBIBRAIN LIMITED has been working since 9/2/2010. The current status of the business is Active MOBIBRAIN LIMITED located on 21 FALLOWFIELD ROAD, GRIMSBY, DN33 3HESoftware Engineer Clarke Andrew Leslie is known as a Director of the company. "Business and domestic software development" is a known activity of the company. "Portrait photographic activities" is a known activity of the company.