FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|
Tangible assets | 7,647 | 7,494 | 8,658 | 7,669 | 7,321 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
Debtors | 92,981 | 102,277 | 76,497 | 72,123 | 31,828 |
Cash at bank and in hand | 180,424 | 47,179 | 12,418 | 7,856 | 9,745 |
Stocks | 59,476 | 61,250 | 61,250 | 64,894 | 46,780 |
Total current assets | 332,881 | 210,706 | 150,165 | 144,873 | 88,353 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 200,943 | 139,042 | 117,631 | 120,958 | 73,475 |
Net current assets | 131,938 | 71,664 | 32,534 | 23,915 | 14,878 |
Total assets less current liabilities | 139,585 | 79,158 | 41,192 | 31,584 | 22,199 |
Provisions for liabilities | 1,530 | 1,495 | 1,732 | 1,533 | 1,464 |
Net assets | 77,663 | 39,460 | 30,051 | 20,735 | |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 1 | 1 | 1 | 1 | 1 |
Profit and loss account | 138,054 | 77,662 | 39,459 | 30,050 | 20,734 |
Shareholders' funds | 138,055 | 77,663 | 39,460 | 30,051 | 20,735 |
MONKMOOR BATHROOMS LIMITED has been working since 7/29/2008. The current status of the business is Active MONKMOOR BATHROOMS LIMITED located on COLUMN HOUSE, LONDON ROAD, SHREWSBURY, SHROPSHIRE, SY2 6NN Quester Margaret Joyce is known as a Secretary of the company. Company Director Davies Paul is known as a Director of the company. Ocs Corporate Secretaries Limited is known as a Secretary of the company. Ocs Directors Limited is known as a Director of the company. "Wholesale of hardware, plumbing and heating equipment and supplies" is a known activity of the company.