FIXED ASSETS | 2015 | 2014 | 2013 |
---|---|---|---|
Tangible assets | 1,653 | 29,163 | 989 |
Total fixed assets | 1,653 | 29,163 | 989 |
CURRENT ASSETS | 2015 | 2014 | 2013 |
Debtors | 8,600 | 11,540 | 13,000 |
Cash at bank and in hand | 2,605 | ||
Total current assets | 8,600 | 11,540 | 15,605 |
CREDITORS | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 1,849 | 16,283 | 9,289 |
Net current assets | 6,751 | 4,743 | 6,316 |
Total assets less current liabilities | 8,404 | 24,420 | 7,305 |
Creditors: Amounts falling due after more than one year | 25,057 | ||
Net assets | 8,404 | 637 | 7,305 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 |
Profit and loss account | 8,404 | 637 | 7,305 |
Shareholders' funds | 8,404 | 637 | 7,305 |
MOSS FARM FISHERIES LTD has been working since 6/27/2009. The current status of the business is Active MOSS FARM FISHERIES LTD located on MOSS FARM CUTNOOK LANE, IRLAM, MANCHESTER, M44 5NBDirector Whitehead Alan Henry is known as a Director of the company. Snee Thomas Michael is known as a Secretary of the company. "Freshwater fishing" is a known activity of the company.