CURRENT ASSETS | 2016 |
---|---|
Debtors | 13,518 |
Cash at bank and in hand | 24,565 |
Stocks | 766,113 |
Total current assets | 804,196 |
CREDITORS | 2016 |
Creditors: Amounts falling due within one year | 472,871 |
Net current assets | 331,325 |
Total assets less current liabilities | 331,325 |
Creditors: Amounts falling due after more than one year | 329,577 |
Net assets | 1,748 |
CAPITAL AND RESERVES | 2016 |
Called up share capital | 100 |
Profit and loss account | 1,648 |
Shareholders' funds | 1,748 |
MOSS HOMES (UK) LIMITED has been working since 12/4/2014. The current status of the business is Active MOSS HOMES (UK) LIMITED located on LYGON HOUSE, 50 LONDON ROAD, BROMLEY, KENT, BR1 3RADeveloper Rana Gurpreet Singh is known as a Director of the company. Director Dhah Jaskaran is known as a Director of the company. "Development of building projects" is a known activity of the company.