FIXED ASSETS | 2015 | 2014 | 2013 | |
---|---|---|---|---|
Tangible assets | 14,287 | 21,430 | 28,573 | |
Total fixed assets | 14,287 | 21,430 | 28,573 | |
CURRENT ASSETS | 2015 | 2014 | 2013 | |
Cash at bank and in hand | 1,752 | 1,676 | 1,290 | |
Total current assets | 1,752 | 1,676 | 1,290 | |
CREDITORS | 2015 | 2014 | 2013 | |
Creditors: Amounts falling due within one year | 2,888 | 2,733 | 22,030 | |
Net current assets | 1,136 | 1,057 | 20,740 | 1,290 |
Total assets less current liabilities | 13,151 | 20,373 | 7,833 | 29,863 |
Creditors: Amounts falling due after more than one year | 12,407 | 22,030 | 22,030 | |
Net assets | 744 | 1,657 | 7,833 | |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | |
Called up share capital | 100 | 100 | 100 | |
Profit and loss account | 644 | 1,757 | 7,733 | |
Shareholders' funds | 744 | 1,657 | 7,833 |
MULTIPEC LIMITED has been working since 7/30/2012. The current status of the business is Active MULTIPEC LIMITED located on 305 HERTFORD ROAD, EDMONTON, LONDON, N9 7ETDirector Khan Faraz Ahmed is known as a Director of the company. "Information technology consultancy activities" is a known activity of the company.