CURRENT ASSETS | 2015 | 2014 |
---|---|---|
Debtors | 502,063 | 386,717 |
Cash at bank and in hand | 14,489 | 12,931 |
Total current assets | 516,552 | 399,648 |
CREDITORS | 2015 | 2014 |
Creditors: Amounts falling due within one year | 64,664 | 68,164 |
Net current assets | 451,888 | 331,484 |
Total assets less current liabilities | 451,888 | 331,484 |
Net assets | 451,888 | 331,484 |
CAPITAL AND RESERVES | 2015 | 2014 |
Called up share capital | 1,768 | 1,733 |
Profit and loss account | 290 | 249 |
Shareholders Premium Account | 450,410 | 330,000 |
Shareholders' funds | 451,888 | 331,484 |
MYHEALTHPAL GROUP LTD has been working since 9/19/2013. The current status of the business is Active MYHEALTHPAL GROUP LTD located on 1339 HIGH ROAD, WHETSTONE, LONDON, N20 9HRMedical Communications Specialist Bradley Terence Mark is known as a Director of the company. None Mackay Andrew Robert is known as a Director of the company. Director Barlow Micheal John is known as a Director of the company. Director Keane Dawson Mary is known as a Director of the company. "Other human health activities" is a known activity of the company.