FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|
Tangible assets | 3,208 | 1,304 | 1,534 | 391 | 460 |
Total fixed assets | 391 | 460 | |||
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 |
Debtors | 8,229 | 18,486 | 17,998 | 21,082 | 14,010 |
Cash at bank and in hand | 7,351 | 9,856 | 10,714 | 6,944 | 3,191 |
Stocks | 4,375 | 1,645 | 2,012 | 4,635 | 4,413 |
Total current assets | 19,955 | 29,987 | 30,724 | 32,661 | 21,614 |
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 22,713 | 30,853 | 31,521 | 26,185 | 21,852 |
Net current assets | 2,758 | 866 | 797 | 6,476 | 238 |
Total assets less current liabilities | 450 | 438 | 737 | 6,867 | 222 |
Provisions for liabilities | 297 | 261 | 307 | 78 | 92 |
Net assets | 6,789 | 130 | |||
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 |
Called up share capital | 100 | 100 | 100 | 100 | 100 |
Profit and loss account | 53 | 77 | 330 | 6,689 | 30 |
Shareholders' funds | 153 | 177 | 430 | 6,789 | 130 |
N GRICE BUILDING LIMITED has been working since 1/24/2005. The current status of the business is Active N GRICE BUILDING LIMITED located on ELSMORE HOUSE, 14A THE GREEN, ASHBY DE LA ZOUCH, LEICESTERSHIRE, LE65 1JU Greef Lesley Adele is known as a Secretary of the company. Director Grice Nigel is known as a Director of the company. "Other specialised construction activities n.e.c." is a known activity of the company.