FIXED ASSETS | 2016 | 2015 |
---|---|---|
Tangible assets | 2,169 | 2,850 |
Total fixed assets | 2,169 | 2,850 |
CURRENT ASSETS | 2016 | 2015 |
Debtors | 8,340 | 7,200 |
Cash at bank and in hand | 31,585 | 23,992 |
Total current assets | 39,925 | 31,192 |
CREDITORS | 2016 | 2015 |
Creditors: Amounts falling due within one year | 21,002 | 14,446 |
Net current assets | 18,923 | 16,746 |
Total assets less current liabilities | 21,092 | 19,596 |
Provisions for liabilities | 390 | 513 |
Net assets | 20,702 | 19,083 |
CAPITAL AND RESERVES | 2016 | 2015 |
Called up share capital | 100 | 100 |
Profit and loss account | 20,602 | 18,983 |
Shareholders' funds | 20,702 | 19,083 |
NA-CONSULTANCY LTD. has been working since 3/28/2014. The current status of the business is Active NA-CONSULTANCY LTD. located on QUEENS HOUSE, NEW STREET, HONITON, DEVON, UNITED KINGDOM, EX14 1BJConsultancy Armstrong Nigel Stuart is known as a Director of the company. "Educational support services" is a known activity of the company.