FIXED ASSETS | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|
Tangible assets | 1,212 | 1,443 | 2,170 | |
Total fixed assets | 1,212 | 1,443 | 2,170 | |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 |
Debtors | 3,500 | 3,139 | 401 | |
Cash at bank and in hand | 35,650 | 24,362 | 79,390 | 7,239 |
Total current assets | 39,150 | 24,362 | 82,529 | 7,640 |
CREDITORS | 2015 | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 10,639 | 4,485 | 50,862 | 6,561 |
Net current assets | 28,511 | 19,877 | 31,667 | 1,079 |
Total assets less current liabilities | 29,723 | 21,320 | 33,837 | 1,079 |
Provisions for liabilities | 243 | 289 | 434 | |
Net assets | 29,480 | 21,031 | 33,403 | 1,079 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 |
Called up share capital | 1,000 | 1,000 | 1,000 | 1,000 |
Profit and loss account | 28,480 | 20,031 | 32,403 | 79 |
Shareholders' funds | 29,480 | 21,031 | 33,403 | 1,079 |
NANNA PARKLAND LIMITED has been working since 4/21/2011. The current status of the business is Active NANNA PARKLAND LIMITED located on 8 OAKFIELD CLOSE, BRAMHALL, STOCKPORT, CHESHIRE, SK7 1JE Zahid Nayab is known as a Secretary of the company. Doctor Mahmood Zahid is known as a Director of the company. "Specialists medical practice activities" is a known activity of the company.