FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||
---|---|---|---|---|---|---|---|---|
Tangible assets | 695,000 | 695,000 | 695,000 | 695,000 | 695,000 | 695,000 | ||
Total fixed assets | 695,000 | 695,000 | 695,000 | 695,000 | 695,000 | 695,000 | ||
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Debtors | 51,453 | 60,023 | 74,469 | 95,166 | 109,676 | 117,631 | ||
Total current assets | 51,453 | 60,023 | 74,469 | 95,166 | 109,676 | 117,631 | ||
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Creditors: Amounts falling due within one year | 157,878 | 156,541 | 155,733 | 157,943 | 158,004 | 151,755 | ||
Net current assets | -106,425 | -96,518 | -81,264 | 81,264 | 62,777 | -48,328 | 48,328 | -34,124 |
Total assets less current liabilities | 588,575 | 598,482 | 613,736 | 632,223 | 646,672 | 660,876 | ||
Revaluation reserve | 334,653 | 334,653 | 334,653 | 334,653 | 334,653 | 334,653 | ||
Net assets | 588,575 | 598,482 | 613,736 | 632,223 | 646,672 | 660,876 | ||
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Called up share capital | 2 | 2 | 2 | 2 | 2 | 2 | ||
Profit and loss account | 253,920 | 263,827 | 279,081 | 297,568 | 312,017 | 326,221 | ||
Shareholders' funds | 588,575 | 598,482 | 613,736 | 632,223 | 646,672 | 660,876 |
NEWTREE PROPERTIES LIMITED has been working since 7/19/2001. The current status of the business is Active NEWTREE PROPERTIES LIMITED located on HANOVER BUILDINGS, 11-13 HANOVER STREET, LIVERPOOL, MERSEYSIDE, L1 3DN Chettleburghs Secretarial Ltd is known as a Nominee Secretary of the company. Chettleburgh S Limited is known as a Nominee Director of the company. Director Caine Philip Ronald is known as a Director of the company. Caine Janette Catherine is known as a Secretary of the company. Director Caine Janette Catherine is known as a Director of the company. The latest made annual return was filed on 7/31/2016 12:00:00 AM.Due date of the next annual return is 4/30/2018 12:00:00 AM."Buying and selling of own real estate" is a known activity of the company.