FIXED ASSETS | 2016 | 2015 | ||
---|---|---|---|---|
Tangible assets | 131,042 | 234,069 | 132,331 | 234,069 |
Total fixed assets | 365,111 | 366,400 | ||
CURRENT ASSETS | 2016 | 2015 | ||
Debtors | 17,765 | 18,245 | ||
Cash at bank and in hand | 30,910 | 69,580 | ||
Stocks | 450 | 550 | ||
Total current assets | 49,175 | 88,425 | ||
CREDITORS | 2016 | 2015 | ||
Creditors: Amounts falling due within one year | 266,071 | 292,793 | ||
Net current assets | 216,896 | 204,368 | ||
Total assets less current liabilities | 148,215 | 162,032 | ||
Creditors: Amounts falling due after more than one year | 111,118 | 142,589 | ||
Net assets | 37,097 | 19,443 | ||
CAPITAL AND RESERVES | 2016 | 2015 | ||
Called up share capital | 100 | 100 | ||
Profit and loss account | 36,997 | 19,343 | ||
Shareholders' funds | 37,097 | 19,443 |
NEWTRENCH LIMITED has been working since 5/12/1986. The current status of the business is Active NEWTRENCH LIMITED located on 4 QUAY WALLS, BERWICK UPON TWEED, NORTHUMBERLAND, TD15 1HD Smith Betty Elaine is known as a Secretary of the company. Farmer Smith Betty Elaine is known as a Director of the company. Shop Assistant Smith Jane Marion is known as a Director of the company. Farmer Smith Jeremy David is known as a Director of the company. Farmer Smith David Henry is known as a Director of the company. The latest made annual return was filed on 3/31/2016 12:00:00 AM.Due date of the next annual return is 12/31/2017 12:00:00 AM."Mixed farming" is a known activity of the company.