FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | |||
---|---|---|---|---|---|---|---|
Tangible assets | 3,500 | 4,000 | 4,500 | ||||
Intangible assets | 4,600 | 6,600 | 8,800 | ||||
Total fixed assets | 8,100 | 10,600 | 13,300 | ||||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | |||
Debtors | 58,000 | 57,460 | 57,460 | ||||
Cash at bank and in hand | 650 | 507 | 76 | 16 | |||
Total current assets | 58,650 | 57,967 | 57,536 | 16 | |||
CREDITORS | 2015 | 2014 | 2013 | 2012 | |||
Creditors: Amounts falling due within one year | 66,000 | 65,061 | 65,533 | 39,818 | 69,191 | 19 | |
Net current assets | 7,350 | 7,094 | 7,566 | 39,742 | 11,655 | -3 | 3 |
Total assets less current liabilities | 750 | 3,506 | 3,034 | 39,742 | 1,645 | -3 | 3 |
Net assets | 750 | 3,506 | 3,034 | 1,645 | -3 | ||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | |||
Called up share capital | 1 | 1 | 1 | 1 | |||
Profit and loss account | 749 | 3,505 | 3,033 | 39,743 | 1,644 | -4 | 4 |
Shareholders' funds | 750 | 3,506 | 3,034 | 39,742 | 1,645 | -3 | 3 |
NH FUNCTIONS LIMITED has been working since 3/11/2011. The current status of the business is Active NH FUNCTIONS LIMITED located on ROOM 2, 1ST FLOOR LIFESTYLE BUILDING, REAR 64 MAIN STREET, COCKERMOUTH, CUMBRIA, CA13 9LUGuest House Proprietor Thompson Hazel is known as a Director of the company. Director Thompson Joshua James Grant is known as a Director of the company. The latest made annual return was filed on 3/31/2015 12:00:00 AM.Due date of the next annual return is 12/31/2016 12:00:00 AM."Event catering activities" is a known activity of the company.